Chevy small
block engine casting number cross reference |
||||
CASTING | CID | YEARS USED | Brg Cap Design | USED IN/Comments |
360851 | 262 | '74-76 | 2 | Monza |
*3703524 | 265 | '55 | 2 | Passenger cars (no oil filter) |
3720991 | 265 | '56-57 | 2 | |
14010280 | 267 | '79-82 | 2 | Passenger cars |
14016376 | 267 | '79-82 | 2 | Passenger cars |
471511 | 267 | '79-82 | 2 | Passenger cars |
3731548 | 283 | '57 | 2 | Front motor mounts |
3556519 | 283 | '58-61 | 2 | |
3737739 | 283 | '58-64 | 2 | |
3849852 | 283 | '64-68 | 2 | |
3789935 | 283 | '61-64 | 2 | |
3849852 | 283 | '64-68 | 2 | |
3864812 | 283 | '62-64 | 2 | |
3849852 | 283 | '64-68 | 2 | |
3849935 | 283 | '65-67 | 2 | |
3896944 | 283 | '67 | 2 | |
393288 | 283 | '65-67 | 2 | |
389257 | 302 | '67 | 2 | 302 Camaro |
14010201 | 305 | '80-84 | 2 | |
14016381 | 305 | '80-84 | 2 | |
14010202 | 305 | '80-84 | 2 | |
14010203 | 305 | '80-84 | 2 | |
460776 | 305 | '78-79 | 2 | |
460777 | 305 | '78-79 | 2 | |
460778 | 305 | '78-79 | 2 | |
361979 | 305 | '78-79 | 2 | |
3914653 | 307 | '68-73 | 2 | |
3914636 | 307 | '68 | 2 | |
3932373 | 307 | '68-73 | 2 | |
3970020 | 307 | '70-73 | 2 | |
3959512 | 327 | '62-63 | 2 | |
3782870 | 327 | '62-67 | 2 | |
3789817 | 327 | '62-67 | 2 | |
3794460 | 327 | '62-64 | 2 | |
3852174 | 327 | '62-64 | 2 | |
3858180 | 327 | '64-67 | 2 | |
3892657 | 350 | '67 | 2 | |
3791362 | 327 | '62-67 | 2 | Chevy II, recessed oil filter |
3970041 | 327 | '65-67 | 2 | Corvette ?, Camaro ? |
3814660 | 327 | '68-69 | 2 | Corvette ?, Camaro ? |
3970010 | 302 | '69 | 4 | Z-28 Camaro |
3914678 | 302 | '68 | 2 | Z-28 Camaro |
3914678 | 327 | '68 | 2 | Vette, Camaro, and other performance |
3914678 | 350 | '68 | 2 | Nova, Camaro |
3932386 | 302 | '69 | 4 | Z-28 Camaro |
3932386 | 350 | '69 | 4 | Chevelle, Vette, Camaro, Nova |
3955618 | 327 | '68-69 | Vette, Camaro, and other performance | |
3855961, 3932388, 3958618, 3970014, 6259425 | 350 | '68-76 | Passenger cars (2-bolt mains) | |
3956618, + 3970010, 3932386 | 350 | '68-79 | Truck and high-performance applications (4-bolt mains) | |
14016379, 366245 | 350 | '78-79 | Passenger cars & light trucks (dip stick in pan) | |
140029 | 350 | '80-84 | Passenger cars | |
14010207 | 350 | '80-85 | Passenger cars (some are 4-bolt mains) | |
3951511 | 400 | '70-73 | Heavy-duty trucks & passenger cars (4-bolt mains) | |
3951509, 3030817 | 400 | '70-73 | (2-bolt mains) |
* First six-month's production used mechanical cams, not hydraulic.
+ Sometimes machined for 2-bolt mains.