Chevy small block cylinder head
casting number cross reference
CASTING YEARS USED USED IN
333882 '70-76 400
354434 '75-76
'76-79
262
305
358741 '76-79 305
3030817 '74 400 2-bolt
3636839 '55 265
367450 '75-76 262
3703524 '55 265
3713358 '55-56 265 truck
3713569 '55-56 265 truck
3725306 '56-57 265
3720991 '56-57 265
3731262 '56 265 2x4 bbl carb Corvette
3731539 '57-61 283 truck
3731544 '55-61 265-283
3731548 '57-62 283
3731554 '57
'58-62
283 car & truck
283
3731556 '57 283 truck
3737465 '60-61 283
3737739 '57-62 283 and 283 Corvette F.I.
3737775 '62-67 283-327
3740997 '57 283
3743056 '58 283 truck
3743096 '62-67 327 GMC truck
3747363 '57-62 265
3748720 '57-58 283 1x4 or 2x4 bbl carb or F.I Corvette
3748770 '55-61
'58-62
'57
265-283
283
283
3748772 '58-62 283
3755537 '57-62 283
3755539 '58-62 283 truck
3755549 '57-62 283 car & truck
3755550 '57-62 283
3755585 '62-67 327 GMC & truck
3756519 '57-62 283 & 283 Corvette F.I.
3760116 '59 1x4 bbl carb or F.I. Corvette
3767460 '62-64 283 or 327
3767462 '62-67 327
3767754 '60-61 283
3767792 '60-67 283 car & truck
3770126 '67-70 327-350
3774682 '60-64 283-327 cars & trucks
3774684 '62-64 283-327 Chev. trucks & GMC
3774692 '58-64 283
3782461 '62-70 307-327-350
3782870 '62-67 327 & 327 Corvette
3782879 '62-67 327 & 327 Corvette
3789817 '62-67 327 & 327 Corvette
3789935 '57-62 283
3790721 '64-67 283
3792563 '65-67 327
3795896 '63-72 283-307-327
3798996 '63-67 327
3814480 '60-67 283-327
3814482 '62-67 327-350
3817680 '59 283 4 bbl & F.I.
3817681 '62-67 327-350
3817682 '61-62 283 2 bbl
3836839 '55 265
3836842 '57-67 265-283-327
3837064 '56-62 265-283
3837065 '55-56 265 truck
3837739 '57 283 & 283 truck
3848720 '57-58 283
3849852 '57-67 283
3849935 '65-67 283
3852172 '62-64 327
3854520 '62-67 283-327
3855961 '68-76 350 2-bolt
3858174 '65-67 327
3864812 '57-67 283 & 283 truck
3867802 '57-60 283 F.I. Corvette
3876132 '62-67 327 & 327 Corvette
3876775 '60-67 283-327
3884520 '60-67 283-327
3981462 '62-67 302-327-350
3891492 '64-67 327
3892657 '65-67 327
3896944 '65-67 283
3911032 '68-69 307-327
3912264 '58-62 283 car & truck
3912265 '63-64 283
3912311 '67 350
3912313 '65-67 327
3914636 '68-73 307
3914660 '68-69 327 & 327 Corvette
3914678 '68-69 327 & 327 Corvette
3917264 '67 302
3917290 '68-69 307-327
3917291 '68-69
'67-70
327-350
302-327
3917292 '68 327
3917293 '68-69 307
3921175 '66 327 (350 HP)
3927185 '68-76 307-327-350
3927186 '68-72 302-327-350
3927187 '69-70 302-350
3927188 '69 307-327-350 light truck
3928454 '68 307
3928455 '68 302-327 (325 HP & 350 HP)
3928494 '68 327 hi-performance 4 bbl & 350
3928495 '68 327 std. & 327 (250 HP)
3931633 '68-73 307
3391635 '68-76 305
3931637 '68-69 327 & 327 Corvette
3931638 '68 327 truck
3931639 '68 302
3932373 '68-73 307
3932386 '68-76 327-350-350 4-bolt & 327 Corvette
3932388 '68-76 350 2-bolt
3932441 '67-72 327-350
3932454 '68-69 307
3932882 '76 400
3946812 '69 350 truck
3946813 '69-70 350
3947041 '69-70 350
3951509 '74 400 2-bolt
3951511 '70-73 400 4-bolt
3951598 '70-71 400 2 bbl
3956618 '68-76 350 4-bolt
3958618 '68-76 350 2-bolt
3964286   350
3970721 '64-67 283
3970010 '68-76 350 4-bolt
3970020 '68-73 307
3970126 '67-70 327-350
3973487 '68-71
'71
350 high performance
350 trucks & passenger cars
3973493 '72-76 400
3986339 '68-76 307-350
3991492 '69-70 350
3998916 '72 400
3998991 '68-76 307-350
3998993 '68-76 350 low performance cars & trucks
3998997 '72
'78-79
'78-79
'80-84
400
305
350
350
468642 '78-79
'80-84
350
350
517513 '79 267
6259425 '68-76 350 2-bolt
6260856   350
14014415 '80-82 267
14014416 '80-84 305
14022301 '80-84 305
14022601 '80-82 267

 

Photo Album Highlander Links Guest book
Events Photos Highlander Links Our Trucks Guest book Suppliers Reference The S__t List
                 
Link Exchange Member LinkExchange